contact@stjosephmahoba.com
+91-05281-253150
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. Joseph School |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | St. Joseph School Barauni, Nipania, Bihar 851112 |
| 5 | PRINCIPAL NAME | ______ | 6 | PRINCIPAL QUALIFICATION | _____ |
| 7 | SCHOOL EMAIL ID | __________ |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | -------- |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | ____ |
| 2 | TOTAL NUMBER OF TEACHERS | 16 |
| PGT | ____ | |
| TGT | ____ | |
| PRT | ____ | |
| 3 | TEACHERS SECTION RATIO | __ : __ |
| 4 | DETAILS OF SPECIAL EDUCATOR | ____ |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ____ |
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | ____ |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | ____ |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | ____ |
| 3 | INTERNET FACILITY | YES |
| 4 | NO. OF GIRLS TOILETS | ____ |
| 5 | NO. OF BOYS TOILETS | ____ |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
St. Joseph School Nipaniya Barauni, Uttar Pradesh, India is one of the leading businesses in the Public Schools. Also known for Schools, Public Schools and much more.
Station Road, Mahoba (Uttar Pradesh)- 210427
contact@stjosephmahoba.com
+91-05281-253150
© The St. Joseph School Nipaniya Barauni | Developed at CampusCover.com